2006 Rattlesnake Ramble Results
| PL | Gen | Div | Last Name | First Name | Division | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Ames | Andy | M Masters | 00:28:05 |
| 2 | 2 | 1 | Poisson | Paul | M Open | 00:29:24 |
| 3 | 3 | 2 | Fuller | Christian | M Open | 00:30:03 |
| 4 | 4 | 2 | Kehoe | Thomas | M Masters | 00:32:13 |
| 5 | 5 | 3 | Parks | Chris | M Open | 00:32:26 |
| 6 | 6 | 3 | Burrell | Buzz | M Masters | 00:32:46 |
| 7 | 7 | 4 | Rane | Steve | M Open | 00:33:06 |
| 8 | 8 | 5 | Roth | Peter | M Open | 00:33:16 |
| 9 | 9 | 6 | Corbman | Jordan | M Open | 00:33:18 |
| 10 | 10 | 4 | Bollig | Russel | M Masters | 00:33:19 |
| 11 | 11 | 7 | DeNeen | Mathew | M Open | 00:33:20 |
| 12 | 12 | 8 | Griebel | Stefan | M Open | 00:34:22 |
| 13 | 13 | 9 | Coppock | Eric | M Open | 00:34:27 |
| 14 | 14 | 10 | Irwin | Daniel | M Open | 00:34:39 |
| 15 | 15 | 5 | Christie | John | M Masters | 00:34:50 |
| 16 | 16 | 11 | Mottinger | Ben | M Open | 00:34:56 |
| 17 | 17 | 12 | Durbin | Brad | M Open | 00:35:27 |
| 18 | 18 | 13 | Huffman | Mike | M Open | 00:35:34 |
| 19 | 19 | 6 | Alkaitis | Mike | M Masters | 00:35:42 |
| 20 | 20 | 14 | Mottinger | Daniel | M Open | 00:36:05 |
| 21 | 21 | 15 | Gowans | Hamish | M Open | 00:36:46 |
| 22 | 22 | 7 | Briggs | Bill | M Masters | 00:36:47 |
| 23 | 23 | 8 | Trammell | Bryan | M Masters | 00:36:52 |
| 24 | 24 | 9 | Annecone | Steve | M Masters | 00:37:25 |
| 25 | 1 | 1 | Ledet | Lisa | F Masters | 00:37:31 |
| 26 | 25 | 16 | Bubb | Tony | M Open | 00:37:57 |
| 27 | 26 | 10 | Teissier | Warren | M Masters | 00:38:07 |
| 28 | 27 | 17 | Brink | Adam | M Open | 00:38:12 |
| 29 | 28 | 18 | Czarnecki | Daniel | M Open | 00:38:37 |
| 30 | 29 | 19 | Haas | Jason | M Open | 00:39:06 |
| 31 | 30 | 20 | Oveson | Mark | M Open | 00:39:34 |
| 32 | 31 | 11 | Bousquet | Paul | M Masters | 00:39:42 |
| 33 | 32 | 12 | Gibson | Steve | M Masters | 00:40:21 |
| 34 | 2 | 2 | Wright | Kim | F Masters | 00:40:57 |
| 35 | 33 | 13 | Schildt | Brad | M Masters | 00:41:26 |
| 36 | 34 | 21 | Corkran | Erik | M Open | 00:41:27 |
| 37 | 3 | 1 | Wiatrowski | Lydia | F Open | 00:41:27 |
| 38 | 35 | 22 | Caylor | Hank | M Open | 00:41:54 |
| 39 | 36 | 14 | Alongi | Emanuel | M Masters | 00:42:08 |
| 40 | 37 | 23 | Conroy | Mike | M Open | 00:42:14 |
| 41 | 4 | 2 | Copeland | Karen | F Open | 00:42:27 |
| 42 | 5 | 3 | Meir | Joseffa | F Open | 00:43:11 |
| 43 | 38 | 15 | Bergman | Marc | M Masters | 00:43:44 |
| 44 | 6 | 3 | Bergman | JulieAnn | F Masters | 00:43:44 |
| 45 | 39 | 16 | Miller | Craig | M Masters | 00:45:05 |
| 46 | 7 | 4 | Hebbe | Megan | F Open | 00:45:19 |
| 47 | 40 | 17 | Maulsby | Chris | M Masters | 00:46:16 |
| 48 | 8 | 5 | Durbin | Leonie | F Open | 00:46:24 |
| 49 | 41 | 18 | Stubbs | Rick | M Masters | 00:46:27 |
| 50 | 9 | 6 | Haas | Sarah | F Open | 00:48:03 |
| 51 | 42 | 24 | Li | Yixin | M Open | 00:48:25 |
| 52 | 43 | 25 | Riebkes | Jon | M Open | 00:49:09 |
| 53 | 44 | 26 | Barandiaran | Luis | M Open | 00:50:03 |
| 54 | 10 | 7 | Roth | Kate | F Open | 00:50:05 |
| 55 | 11 | 4 | Koshkina | Olga | F Masters | 00:52:34 |
| 56 | 12 | 8 | Tomassetti | Sarah | F Open | 00:55:36 |
| 57 | 13 | 9 | Reppert | Amy | F Open | 00:55:36 |
| 58 | 45 | 27 | Dudgeon | Mathew | M Open | 00:59:59 |
2006 Rattlesnake Kids Results
| PL | Gen | Div | Last Name | First Name | Division | Time |
|---|














