2009 Rattlesnake Ramble Results
| PL | Gen | Div | Last Name | First Name | Division | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Tribbia | John | M Open | 00:27:58 |
| 2 | 2 | 1 | Ames | Andy | M Masters | 00:29:12 |
| 3 | 3 | 2 | Crespin | Lucas | M Open | 00:29:57 |
| 4 | 4 | 2 | Graf | Peter | M Masters | 00:30:43 |
| 5 | 5 | 3 | Griebel | Stefan | M Open | 00:32:09 |
| 6 | 6 | 3 | Kehoe | Thomas David | M Masters | 00:32:40 |
| 7 | 7 | 4 | Sargent | Jon | M Open | 00:33:09 |
| 8 | 8 | 5 | Wilkinson | Morgan | M Open | 00:33:36 |
| 9 | 9 | 6 | McGowin | Jason | M Open | 00:33:40 |
| 10 | 10 | 7 | Malarky | Ryan | M Open | 00:33:41 |
| 11 | 11 | 8 | Mottinger | Ben | M Open | 00:33:50 |
| 12 | 12 | 4 | Hunter | Brian | M Masters | 00:34:25 |
| 13 | 13 | 5 | Coppock | Eric | M Masters | 00:34:35 |
| 14 | 14 | 9 | Jeffris | Peter | M Open | 00:35:00 |
| 15 | 15 | 6 | Schlauch | Michael | M Masters | 00:35:00 |
| 16 | 16 | 10 | Witmer | Frank | M Open | 00:35:06 |
| 17 | 17 | 11 | Garcia | David | M Open | 00:35:22 |
| 18 | 18 | 12 | Kopelove | Daniel | M Open | 00:35:26 |
| 19 | 19 | 7 | Wright | Bill | M Masters | 00:35:41 |
| 20 | 1 | 1 | Jordan | Kristi | F Masters | 00:36:16 |
| 21 | 20 | 13 | Merlin | Brett | M Open | 00:36:39 |
| 22 | 21 | 14 | Sherpa | Pemba | M Open | 00:36:50 |
| 23 | 22 | 15 | Mika | Shad | M Open | 00:36:52 |
| 24 | 23 | 8 | Annecone | Steve | M Masters | 00:37:04 |
| 25 | 24 | 16 | Howley | Daniel | M Open | 00:37:18 |
| 26 | 25 | 9 | Hartnett | Kevin | M Masters | 00:37:36 |
| 27 | 2 | 1 | Walden | Caroline | F Open | 00:37:43 |
| 28 | 26 | 10 | Koski | Kraig | M Masters | 00:37:46 |
| 29 | 3 | 2 | Wright | Sheri | F Masters | 00:37:57 |
| 30 | 27 | 11 | Petrizzo | Chris | M Masters | 00:39:13 |
| 31 | 28 | 12 | Coogan | Fred | M Masters | 00:39:36 |
| 32 | 29 | 13 | Cousineau | Wayne | M Masters | 00:39:37 |
| 33 | 4 | 3 | Hunter | Vicki | F Masters | 00:39:41 |
| 34 | 30 | 17 | Nupp | Jason | M Open | 00:39:59 |
| 35 | 31 | 14 | Sherpa | Pemba | M Masters | 00:40:01 |
| 36 | 5 | 4 | Heimbach | Jeanette | F Masters | 00:40:36 |
| 37 | 6 | 5 | Martin | Marianna | F Masters | 00:41:10 |
| 38 | 7 | 6 | Ledet | Lisa | F Masters | 00:41:45 |
| 39 | 32 | 15 | Smith | Dave | M Masters | 00:42:02 |
| 40 | 33 | 18 | Spencer | Joby | M Open | 00:42:04 |
| 41 | 34 | 16 | Brooks | Cameron | M Masters | 00:42:25 |
| 42 | 35 | 19 | George | Chris | M Open | 00:43:05 |
| 43 | 36 | 17 | Smith | Kevin | M Masters | 00:43:05 |
| 44 | 37 | 18 | Maulsby | Chris | M Masters | 00:43:24 |
| 45 | 38 | 19 | Runyon | Tim | M Masters | 00:43:38 |
| 46 | 8 | 7 | Meir | Joseffa | F Masters | 00:43:59 |
| 47 | 9 | 8 | Bergman | JulieAnn | F Masters | 00:44:33 |
| 48 | 39 | 20 | Lunde | Roy | M Open | 00:44:37 |
| 49 | 40 | 20 | Wilson | Tom | M Masters | 00:45:08 |
| 50 | 10 | 2 | Copeland | Karen | F Open | 00:45:17 |
| 51 | 11 | 3 | Hulsebus | Angie | F Open | 00:45:44 |
| 52 | 12 | 4 | Blumberg | Jackie | F Open | 00:46:33 |
| 53 | 41 | 21 | McKay | Marni | M Open | 00:47:07 |
| 54 | 42 | 22 | Anderson | Bob | M Open | 00:47:44 |
| 55 | 43 | 21 | Lorber | Lou | M Masters | 00:48:01 |
| 56 | 13 | 5 | Witmer | Erin | F Open | 00:48:13 |
| 57 | 14 | 6 | Koski | Gabriela | F Open | 00:49:26 |
| 58 | 44 | 23 | Billington | Christian | M Open | 00:50:39 |
| 59 | 45 | 24 | McKay | Ron | M Open | 00:50:40 |
| 60 | 46 | 22 | Bergman | Marc | M Masters | 00:51:52 |
| 61 | 47 | 23 | Peacock | Michael | M Masters | 00:52:46 |
| 62 | 15 | 7 | Sherpa | Moriko | F Open | 00:54:17 |
2009 Rattlesnake Kids Results
| PL | Gen | Div | Last Name | First Name | Division | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Prano | Kyle | M Kids | 00:37:28 |














