2006 ACE Rattlesnake Ramble Race Results
| overall place | KOM place | bib # | Last Name | First Name | Sex | Age | Group | time | 2005 time | place in sex | place in age group | KOM time | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 78 | Ames | Andy | M | 43 | M Masters | 28:05 | 28:43 | 1 | 1 | 11:23 | ||
| 2 | 2 | 59 | Poisson | Paul | M | M Open | 29:24 | 2 | 2 | 12:01 | ||||
| 3 | 3 | 45 | Fuller | Christian | M | M Open | 30:03 | 3 | 3 | 12:35 | ||||
| 4 | 4 | 84 | Kehoe | Thomas David | M | 49 | M Masters | 32:13 | 4 | 1 | 12:58 | |||
| 5 | 6 | 68 | Parks | Chris | M | M Open | 32:26 | 5 | 4 | 13:16 | ||||
| 6 | 9 | 63 | Burrell | Buzz | M | 54 | M Masters | 32:46 | 6 | 2 | 13:48 | |||
| 7 | 11 | 91 | Rane | Steve | M | 35 | M Open | 33:06 | 7 | 5 | 14:05 | |||
| 8 | 8 | 58 | Roth | Peter | M | M Open | 33:16 | 8 | 6 | 13:39 | ||||
| 9 | 7 | 51 | Corbman | Jordan | M | M Open | 33:18 | 9 | 7 | 13:31 | ||||
| 10 | 5 | 21 | Bollig | Russ | M | 42 | M Masters | 33:19 | 32:46 | 10 | 3 | 13:03 | ||
| 11 | 13 | 54 | DeNeen | Mathew | M | 29 | M Open | 33:20 | 11 | 8 | 14:19 | |||
| 12 | 12 | 88 | Griebel | Stefan | M | M Open | 34:22 | 12 | 9 | 14:09 | ||||
| 13 | 15 | 46 | Coppock | Eric | M | 38 | M Open | 34:27 | 34:40 | 13 | 10 | 14:34 | ||
| 14 | 19 | 92 | Irwin | Daniel | M | 39 | M Open | 34:39 | 14 | 11 | 15:03 | |||
| 15 | 14 | 90 | Christie | John | M | M Open | 34:50 | 34:20 | 15 | 12 | 14:27 | |||
| 16 | 16 | 47 | Mottinger | Ben | M | M Open | 34:56 | 35:40 | 16 | 13 | 14:56 | |||
| 17 | 17 | 71 | Durbin | Brad | M | M Open | 35:27 | 17 | 14 | 14:58 | ||||
| 18 | 10 | 55 | Huffman | Mike | M | 36 | M Open | 35:34 | 18 | 15 | 14:03 | |||
| 19 | 18 | 22 | Alkaitis | Mike | M | 45 | M Masters | 35:42 | 36:48 | 19 | 4 | 14:59 | ||
| 20 | 20 | 18 | Bubb | Tony | M | 34 | M Open | 35:57 | 41:34 | 20 | 16 | 15:26 | ||
| 21 | 21 | 80 | Mottinger | Daniel | M | M Open | 36:05 | 21 | 17 | 15:32 | ||||
| 22 | n/a | 87 | Gowans | Hamish | M | 29 | M Open | 36:46 | 22 | 18 | n/a | |||
| 23 | n/a | 86 | Briggs | Bill | M | 57 | M Masters | 36:47 | 23 | 5 | n/a | |||
| 24 | n/a | 36 | Trammel | Bryan | M | M Open | 36:52 | 24 | 19 | n/a | ||||
| 25 | n/a | 49 | Annecone | Steve | M | M Open | 37:25 | 25 | 20 | n/a | ||||
| 26 | n/a | 83 | Ledet | Lisa | F | 46 | F Masters | 37:31 | 38:09 | 1 | 1 | n/a | ||
| 27 | n/a | 8 | Teissier | Warren | M | 40 | M Masters | 38:07 | 26 | 6 | n/a | |||
| 28 | n/a | 40 | Brink | Adam | M | 31 | M Open | 38:12 | 27 | 21 | n/a | |||
| 29 | n/a | 41 | Czarnecki | Daniel | M | M Open | 38:37 | 28 | 22 | n/a | ||||
| 30 | n/a | 74 | Haas | Jason | M | M Open | 39:06 | 29 | 23 | n/a | ||||
| 31 | n/a | 93 | Oveson | Mark | M | 38 | M Open | 39:34 | 30 | 24 | n/a | |||
| 32 | n/a | 52 | Bousquet | Paul | M | 47 | M Masters | 39:42 | 31 | 7 | n/a | |||
| 33 | n/a | 96 | Gibson | Steve | M | 42 | M Masters | 40:21 | 32 | 8 | n/a | |||
| 34 | n/a | 14 | Wright | Kim | F | 45 | F Masters | 40:57 | 40:45 | 2 | 1 | n/a | ||
| 35 | n/a | 67 | Schildt | Brad | M | 42 | M Masters | 41:26 | 33 | 9 | n/a | |||
| 36 | n/a | 66 | Corkran | Erik | M | 30 | M Open | 41:27 | 47:20 | 34 | 25 | n/a | ||
| 37 | n/a | 60 | Wiatrowski | Lydia | F | 35 | F Open | 41:27 | 3 | 2 | n/a | |||
| 38 | n/a | 70 | Caylor | Hank | M | M Open | 41:54 | 35 | 26 | n/a | ||||
| 39 | n/a | 37 | Alongi | Emanuel | M | 57 | M Masters | 42:08 | 36 | 10 | n/a | |||
| 40 | n/a | 79 | Conroy | Mike | M | M Open | 42:14 | 37 | 28 | n/a | ||||
| 41 | n/a | 75 | Copeland | Karen | F | F Open | 42:27 | 4 | 3 | n/a | ||||
| 42 | n/a | 85 | Meir | Joseffa | F | 38 | F Open | 43:11 | 43:04 | 5 | 4 | n/a | ||
| 43 | n/a | 94 | Bergman | Mark | M | 55 | M Masters | 43:44 | 38 | 11 | n/a | |||
| 44 | n/a | 95 | Bergman | Julianne | F | 40 | F Masters | 43:44 | 6 | 2 | n/a | |||
| 45 | n/a | 61 | Miller | Craig | M | 48 | M Masters | 45:05 | 39 | 12 | n/a | |||
| 46 | n/a | 38 | Hebbe | Megan | F | 23 | F Open | 45:19 | 7 | 5 | n/a | |||
| 47 | n/a | 82 | Maulsby | Chris | M | 46 | M Masters | 46:16 | 47:12 | 40 | 13 | n/a | ||
| 48 | n/a | 72 | Durbin | Leonie | F | F Open | 46:24 | 8 | 6 | n/a | ||||
| 49 | n/a | 97 | Stubbs | Rick | M | 57 | M Masters | 46:27 | 41 | 14 | n/a | |||
| 50 | n/a | 73 | Haas | Sarah | F | F Open | 48:03 | 9 | 7 | n/a | ||||
| 51 | n/a | 65 | Li | Yixin | M | 32 | M Open | 48:25 | 42 | 29 | n/a | |||
| 52 | n/a | 81 | Riebkes | Jon | M | M Open | 49:09 | 43 | 30 | n/a | ||||
| 53 | n/a | 76 | Barandiaran | Luis | M | M Open | 50:03 | 44 | 31 | n/a | ||||
| 54 | n/a | 57 | Roth | Kate | F | 30 | F Open | 50:05 | 10 | 8 | n/a | |||
| 55 | n/a | 62 | Koshkina | Olga | F | 40 | F Masters | 52:34 | 11 | 3 | n/a | |||
| 56 | n/a | 77 | Tomassetti | Sarah | F | F Open | 55:36 | 12 | 9 | n/a | ||||
| 57 | n/a | 48 | Reppert | Amy | F | F Open | 55:36 | 13 | 10 | n/a | ||||
| 58 | n/a | 56 | Dudgeon | Mathew | M | 29 | M Open | 59:59 | 45 | 32 | n/a | |||
| 59 | DNS | DNS | Gann-Dudgeon | Jennifer | F | F Open | DNS | DNS | DNS | DNS | ||||
| 60 | DNS | DNS | Goldsmith | Lisa | F | 42 | F Masters | DNS | DNS | DNS | DNS | |||
| 61 | DNS | DNS | Koski | Brook | F | 43 | F Masters | DNS | DNS | DNS | DNS |














