ACE presents the 2008 La Sportiva Rattlesnake Ramble Race Results

place bib number Last Name First Name Sex Age Group 2008 time 2007 time 2006 time 2005 time place in sex place in age group
1 59 Tribbia John M 30 Open 28:12       1 1
2 72 Macy Travis M 25 Open 28:57       2 2
3 34 Hill Matt M 25 Open 28:58       3 3
4 69 Selig Mike M 30 Open 29:18       4 4
5 3 Ames Andy M 45 Masters 29:31 35:37 28:05 28:43 5 1
6 1 Mackey Dave M 38 Open 29:34 28:45     6 5
7 75 Meehan Dan M 41 Masters 29:36 30:34     7 2
8 39 Larkin Sean M 30 Open 30:25       8 6
9 8 Nuttleman Charlie M 31 Open 31:56 32:25     9 7
10 6 Kehoe Thomas David M 46 Masters 32:42 31:09 32:13   10 3
11 68 Kovacs James M 28 Open 33:10       11 8
12 80 Murray Freeya F 25 Open 33:22       1 1
13 45 McGowin Jason M 38 Open 33:38       12 9
14 2 Goldsmith Lisa F 43 Masters 33:40 34:09     2 1
15 26 Christie John M 45 Masters 34:16   34:50 34:20 13 4
16 43 McClenahan Jeff M 43 Masters 34:25       14 5
17 9 Burrell Buzz M 56 Masters 34:29 33:12 32:46   15 6
18 65 Bockmann Mark M 38 Open 34:52       16 10
19 5 Coppock Eric M 40 Masters 34:53 35:06 34:27 34:40 17 7
20 37 Kindt Kirsten F 43 Masters 34:54       3 2
21 11 Wright Bill M 46 Masters 35:58 34:59   35:03 18 8
22 85 Greedy John M 30 Open 36:25       19 11
23 12 Mathers Jay M 36 Open 36:42 38:26     20 12
24 14 Malarky Ryan M 28 Open 36:44 39:04     21 13
25 42 McCarthy Trish F 36 Open 36:52       4 2
26 38 Kosenski Joseph M 40 Masters 36:57       22 9
27 13 Wright Sheri F 44 Masters 37:41 38:46     5 3
28 29 Douty Chris M 41 Masters 37:58       23 10
29 10 Schlauch Michael M 43 Masters 39:03 34:54     24 11
30 58 Sirotkin Steve M 40 Masters 39:13       25 12
31 66 Prano Kyle M 11 Open 39:34       26 1
32 51 Prater John M 37 Open 39:48       27 14
33 74 Karls Sean M 36 Open 40:25       28 15
34 4 Ledet Lisa F 47 Masters 40:29 37:49 37:31 38:09 6 4
35 73 Smith Dave M 52 Masters 40:46       29 13
36 22 Bangert Russell M 28 Open 41:29       30 16
37 78 Larkin Melissa F 29 Open 41:37       7 3
38 48 Moore Tommy M 30 Open 42:29       31 17
39 7 Maulsby Chris M 48 Masters 42:38 41:11 46:16 47:12 32 14
40 56 Sanders Peter M 38 Open 42:48       33 18
41 33 Heinrich Kurt M 44 Masters 43:09       34 15
42 28 DeLaney Tessie F 35 Open 43:42       8 4
43 47 Messal Art M 29 Open 44:07       36 19
44 79 Goode Suzy F 27 Open 44:30       9 5
45 24 Blumberg Jackie F 32 Open 44:41       10 6
46 30 Fisher Jen F 30 Open 45:08       11 7
47 50 Poley Rich M 30 Open 45:08       37 20
48 46 Meir Joseffa F 40 Masters 45:24       12 5
49 23 Berglund Kelly F 27 Open 47:05       13 8
50 52 Premus Rebecca F 38 Open 47:09       14 9
51 15 George Chris M 36 Open 47:22 45:16     38 21
52 55 Royer Coby M 45 Masters 48:13       39 16
53 41 Lunde Roy M 37 Open 48:42       40 22
54 62 Wilson Tom M 54 Masters 48:48       41 17
55 61 Westley Charles M 72 Masters 50:05       42 1
56 53 Reischel Kristin F 40 Masters 50:21       15 6
57 76 Ruiz Kirsten F 36 Open 52:48       16 10
58 77 Tomastevski Clemens M 44 Masters 52:48       43 18
59 67 Morrissey Caellagh F 15 Open 53:20       17 1
60 64 Kelly Nickie F 50 Masters 54:55       18 7
61 16 Griebel Sheryl F 30 Open 56:44 45:54     19 11
62 44 McDonough Anne F 39 Open 59:04       20 12
  25 Caylor Hank M 39 Open DNS          
  40 Larson Rebecca F 31 Open DNS          
  54 Robertson Joy F 50 Masters DNS          
  60 Wessel Lark F 29 Open DNS          
  18 Barandiaran Luis M 36 Open DNS 47:49 50:03      
  27 Clegg Claude M 38 Open DNS          
  31 Gates Trevor M 40 Masters DNS          
  32 Gates Katie F 40 Masters DNS          
  35 Hoyt Ben M 40 Masters DNS          
  no number Bieger Kreighton M 34 Open DNS          
  no number Bubb Tony M 36 Open DNS 37:06 35:57 41:34    
  no number Archer Chris M 50 Masters DNS          
  no number Briggs Bill M 57 Masters DNS 36:39 36:47 36:49